Classement · Politique et élections · VS
Politique et élections dans le canton de Valais
Tous les classements du thème Politique et élections pour les communes du canton de Valais — le top 10 de chacun, avec lien vers la liste complète.
Aperçu du canton de Valais →Participation
BFS · 2026| Rang | Commune | Participation |
|---|---|---|
| 1 | Ergisch | 76,4% |
| 2 | Bister | 70,1% |
| 3 | Zwischbergen | 68,3% |
| 4 | Ausserberg | 67,8% |
| 5 | Saas-Almagell | 66% |
| 6 | Saint-Martin | 63,6% |
| 7 | Hérémence | 61,3% |
| 8 | Champéry | 61,2% |
| 9 | Bourg-Saint-Pierre | 60,6% |
| 10 | Trient | 60,3% |
À contre-courant
BFS · 2015–2026| Rang | Commune | Divergence |
|---|---|---|
| 1 | Saas-Grund | 31% |
| 2 | Sembrancher | 30% |
| 3 | Saint-Nicolas | 30% |
| 4 | Grächen | 29% |
| 5 | Evionnaz | 28,3% |
| 6 | Val-d'Illiez | 28% |
| 7 | Salquenen | 25% |
| 8 | Troistorrents | 25% |
| 9 | Täsch | 24,2% |
| 10 | Evolène | 24% |
Dans la ligne suisse
BFS · 2015–2026| Rang | Commune | Concordance |
|---|---|---|
| 1 | Visperterminen | 88% |
| 2 | Brigue-Glis | 86% |
| 3 | Goms | 85,9% |
| 4 | Grimisuat | 85% |
| 5 | Termen | 84% |
| 6 | Loèche-les-Bains | 84% |
| 7 | Saint-Léonard | 84% |
| 8 | Champéry | 83,7% |
| 9 | Vétroz | 83% |
| 10 | Bitsch | 83% |
Bastions UDC
BFS · NRW 2023 · 2023| Rang | Commune | Force UDC |
|---|---|---|
| 1 | Zwischbergen | 53,7% |
| 2 | Eischoll | 53,3% |
| 3 | Ergisch | 49,5% |
| 4 | Oberems | 48% |
| 5 | Embd | 46% |
| 6 | Eggerberg | 44,4% |
| 7 | Eisten | 44,1% |
| 8 | Törbel | 43,3% |
| 9 | Saint-Nicolas | 40,4% |
| 10 | Täsch | 39,6% |
Bastions PS
BFS · NRW 2023 · 2023| Rang | Commune | Force PS |
|---|---|---|
| 1 | Evionnaz | 36,5% |
| 2 | Chippis | 29,6% |
| 3 | Veysonnaz | 25,2% |
| 4 | Ayent | 24% |
| 5 | Noble-Contrée | 23,2% |
| 6 | Saint-Maurice | 23% |
| 7 | Chalais | 22,5% |
| 8 | Vernayaz | 22,2% |
| 9 | Saxon | 21,9% |
| 10 | Monthey | 21,7% |
Bastions du Centre
BFS · NRW 2023 · 2023| Rang | Commune | Force du Centre |
|---|---|---|
| 1 | Kippel | 81,4% |
| 2 | Wiler | 76,9% |
| 3 | Ferden | 68,5% |
| 4 | Binn | 66% |
| 5 | Lax | 66% |
| 6 | Niedergesteln | 64,7% |
| 7 | Blatten | 64,1% |
| 8 | Fiesch | 63,8% |
| 9 | Rarogne | 63,7% |
| 10 | Saas-Almagell | 63,3% |
Bastions PLR
BFS · NRW 2023 · 2023| Rang | Commune | Force PLR |
|---|---|---|
| 1 | Isérables | 39,4% |
| 2 | Vouvry | 36,7% |
| 3 | Dorénaz | 33,2% |
| 4 | Leytron | 28,8% |
| 5 | Bourg-Saint-Pierre | 28,2% |
| 6 | Riddes | 27,7% |
| 7 | Trient | 27,7% |
| 8 | Martigny-Bourg | 27,3% |
| 9 | Champéry | 26,7% |
| 10 | Collonges | 26,7% |
Bastions vert'libéraux
BFS · NRW 2023 · 2023| Rang | Commune | Force PVL |
|---|---|---|
| 1 | Champéry | 5,3% |
| 2 | Massongex | 5% |
| 3 | Arbaz | 4,7% |
| 4 | Vérossaz | 4,2% |
| 5 | Veysonnaz | 4,1% |
| 6 | Lens | 3,8% |
| 7 | Ergisch | 3,4% |
| 8 | Port-Valais | 3,4% |
| 9 | Eisten | 3,4% |
| 10 | Fieschertal | 3,2% |