Jura · 24.09.2017
Bundesbeschluss über die Ernährungssicherheit
89.7% JaNein 10.3%
Ja
89.7%
Stimmbeteiligung
45.0%Schweiz 48.0%
Standesstimme dieses Kantons
zählte als Ja
Jura lag 11 Prozentpunkte stärker dafür als das nationale Resultat
Rang 2 von 26 Kantonen nach Ja-Anteil
Gemeinden im Kanton Jura
Ja-Anteil pro GemeindeNeinJaKein Resultat
| # | Gemeinde | Ja-Anteil |
|---|---|---|
| 1 | Coeuve | 96.3% |
| 2 | Bourrignon | 95.4% |
| 3 | Saulcy | 94.7% |
| 4 | Montfaucon | 94.6% |
| 5 | Courtedoux | 94.3% |
| 6 | Courtételle | 92.7% |
| 7 | Saignelégier | 92.7% |
| 8 | Develier | 92.5% |
| 9 | Pruntrut | 92.3% |
| 10 | Vendlincourt | 92.0% |
Resultat nach Bezirk
Ja-Anteil pro Bezirk — die von BFS publizierten Bezirkszahlen; Kantone ohne Bezirke bleiben neutralNeinJaKein Resultat
Resultat nach Bezirk
Bezirksresultate, wie vom BFS publiziert — Top 10 Ja / Top 10 Nein| # | Bezirk | Ja-Anteil |
|---|---|---|
| 1 | District de Delémont | 90.0% |
| 2 | District de Porrentruy | 89.7% |
| 3 | District de Moutier | 89.2% |
| 4 | District des Franches-Montagnes | 89.0% |
Nächstgelegene Kantone nach Schwerpunkt, nicht zwingend angrenzend.