L'elettricità più economica del Cantone Vaud
Classifica nazionale →Paudex ha l'elettricità domestica più economica del Cantone Vaud: 23.47 ct./kWh per un'economia domestica tipo (profilo ElCom H4, tariffa 2026, IVA esclusa). Seguono Jouxtens-Mézery (26.2 ct./kWh) e Prilly (27.7 ct./kWh). Fonte: ElCom.
Classifica
ElCom · 2026| Rango | Comune | Tariffa H4 | Abitanti |
|---|---|---|---|
| 1 | Paudex | 23.47 ct./kWh | 1480 |
| 2 | Jouxtens-Mézery | 26.2 ct./kWh | 1454 |
| 3 | Prilly | 27.7 ct./kWh | 13'037 |
| 4 | Cudrefin | 27.9 ct./kWh | 1915 |
| 5 | Saint-Sulpice | 27.9 ct./kWh | 5191 |
| 6 | Missy | 27.9 ct./kWh | 379 |
| 7 | Epalinges | 28.1 ct./kWh | 9860 |
| 8 | Le Mont-sur-Lausanne | 28.1 ct./kWh | 9790 |
| 9 | Avenches | 28.6 ct./kWh | 4945 |
| 10 | Faoug | 28.6 ct./kWh | 899 |
| 11 | Vully-les-Lacs | 28.6 ct./kWh | 3689 |
| 12 | Maracon | 28.6 ct./kWh | 562 |
| 13 | Chevroux | 28.6 ct./kWh | 487 |
| 14 | Corcelles-près-Payerne | 28.6 ct./kWh | 3110 |
| 15 | Grandcour | 28.6 ct./kWh | 970 |
| 16 | Payerne | 28.6 ct./kWh | 10'938 |
| 17 | Trey | 28.6 ct./kWh | 305 |
| 18 | Château-d’Oex | 28.6 ct./kWh | 3681 |
| 19 | Rossinière | 28.6 ct./kWh | 506 |
| 20 | Rougemont | 28.6 ct./kWh | 806 |
| 21 | Lutry | 28.79 ct./kWh | 10'831 |
| 22 | Chessel | 29.32 ct./kWh | 525 |
| 23 | Longirod | 29.32 ct./kWh | 557 |
| 24 | Marchissy | 29.32 ct./kWh | 492 |
| 25 | Saint-George | 29.32 ct./kWh | 1080 |
| 26 | Bournens | 29.32 ct./kWh | 612 |
| 27 | Boussens | 29.32 ct./kWh | 1016 |
| 28 | La Chaux (Cossonay) | 29.32 ct./kWh | 418 |
| 29 | Chavannes-le-Veyron | 29.32 ct./kWh | 160 |
| 30 | Grancy | 29.32 ct./kWh | 541 |
| 31 | Orny | 29.32 ct./kWh | 525 |
| 32 | Senarclens | 29.32 ct./kWh | 503 |
| 33 | Sullens | 29.32 ct./kWh | 1283 |
| 34 | Bretigny-sur-Morrens | 29.32 ct./kWh | 893 |
| 35 | Echallens | 29.32 ct./kWh | 6817 |
| 36 | Essertines-sur-Yverdon | 29.32 ct./kWh | 1183 |
| 37 | Fey | 29.32 ct./kWh | 790 |
| 38 | Oulens-sous-Echallens | 29.32 ct./kWh | 609 |
| 39 | Pailly | 29.32 ct./kWh | 575 |
| 40 | Poliez-Pittet | 29.32 ct./kWh | 849 |
| 41 | Saint-Barthélemy | 29.32 ct./kWh | 837 |
| 42 | Villars-le-Terroir | 29.32 ct./kWh | 1334 |
| 43 | Montilliez | 29.32 ct./kWh | 1856 |
| 44 | Goumoëns | 29.32 ct./kWh | 1250 |
| 45 | Grandevent | 29.32 ct./kWh | 241 |
| 46 | Mauborget | 29.32 ct./kWh | 137 |
| 47 | Mutrux | 29.32 ct./kWh | 138 |
| 48 | Novalles | 29.32 ct./kWh | 105 |
| 49 | Provence | 29.32 ct./kWh | 420 |
| 50 | Forel | 29.32 ct./kWh | 2109 |
| 51 | Savigny | 29.32 ct./kWh | 3600 |
| 52 | Bremblens | 29.32 ct./kWh | 595 |
| 53 | Buchillon | 29.32 ct./kWh | 681 |
| 54 | Clarmont | 29.32 ct./kWh | 232 |
| 55 | Denens | 29.32 ct./kWh | 750 |
| 56 | Echandens | 29.32 ct./kWh | 3110 |
| 57 | Echichens | 29.32 ct./kWh | 3243 |
| 58 | Lonay | 29.32 ct./kWh | 2707 |
| 59 | Lully | 29.32 ct./kWh | 820 |
| 60 | Lussy-sur-Morges | 29.32 ct./kWh | 721 |
| 61 | Saint-Prex | 29.32 ct./kWh | 5923 |
| 62 | Vaux-sur-Morges | 29.32 ct./kWh | 185 |
| 63 | Villars-sous-Yens | 29.32 ct./kWh | 601 |
| 64 | Vufflens-le-Château | 29.32 ct./kWh | 881 |
| 65 | Yens | 29.32 ct./kWh | 1478 |
| 66 | Boulens | 29.32 ct./kWh | 371 |
| 67 | Bussy-sur-Moudon | 29.32 ct./kWh | 264 |
| 68 | Chavannes-sur-Moudon | 29.32 ct./kWh | 232 |
| 69 | Dompierre | 29.32 ct./kWh | 242 |
| 70 | Hermenches | 29.32 ct./kWh | 364 |
| 71 | Prévonloup | 29.32 ct./kWh | 247 |
| 72 | Rossenges | 29.32 ct./kWh | 82 |
| 73 | Syens | 29.32 ct./kWh | 144 |
| 74 | Villars-le-Comte | 29.32 ct./kWh | 129 |
| 75 | Arnex-sur-Nyon | 29.32 ct./kWh | 273 |
| 76 | Chavannes-des-Bois | 29.32 ct./kWh | 990 |
| 77 | Chéserex | 29.32 ct./kWh | 1275 |
| 78 | Commugny | 29.32 ct./kWh | 2960 |
| 79 | Gingins | 29.32 ct./kWh | 1242 |
| 80 | Givrins | 29.32 ct./kWh | 1094 |
| 81 | La Rippe | 29.32 ct./kWh | 1222 |
| 82 | Tannay | 29.32 ct./kWh | 1732 |
| 83 | Trélex | 29.32 ct./kWh | 1426 |
| 84 | Le Vaud | 29.32 ct./kWh | 1372 |
| 85 | Rances | 29.32 ct./kWh | 512 |
| 86 | Sergey | 29.32 ct./kWh | 165 |
| 87 | Corcelles-le-Jorat | 29.32 ct./kWh | 497 |
| 88 | Ropraz | 29.32 ct./kWh | 536 |
| 89 | Vulliens | 29.32 ct./kWh | 625 |
| 90 | Jorat-Mézières | 29.32 ct./kWh | 3210 |
| 91 | Villarzel | 29.32 ct./kWh | 521 |
| 92 | Bursinel | 29.32 ct./kWh | 534 |
| 93 | Dully | 29.32 ct./kWh | 637 |
| 94 | Essertines-sur-Rolle | 29.32 ct./kWh | 769 |
| 95 | Perroy | 29.32 ct./kWh | 1572 |
| 96 | Belmont-sur-Yverdon | 29.32 ct./kWh | 457 |
| 97 | Champvent | 29.32 ct./kWh | 687 |
| 98 | Chavannes-le-Chêne | 29.32 ct./kWh | 327 |
| 99 | Cheseaux-Noréaz | 29.32 ct./kWh | 747 |
| 100 | Cuarny | 29.32 ct./kWh | 244 |
| 101 | Ependes | 29.32 ct./kWh | 376 |
| 102 | Mathod | 29.32 ct./kWh | 740 |
| 103 | Molondin | 29.32 ct./kWh | 260 |
| 104 | Oppens | 29.32 ct./kWh | 201 |
| 105 | Orges | 29.32 ct./kWh | 409 |
| 106 | Orzens | 29.32 ct./kWh | 217 |
| 107 | Rovray | 29.32 ct./kWh | 195 |
| 108 | Suscévaz | 29.32 ct./kWh | 262 |
| 109 | Ursins | 29.32 ct./kWh | 227 |
| 110 | Valeyres-sous-Ursins | 29.32 ct./kWh | 225 |
| 111 | Villars-Epeney | 29.32 ct./kWh | 109 |
| 112 | Vugelles-La Mothe | 29.32 ct./kWh | 142 |
| 113 | Bettens | 29.52 ct./kWh | 651 |
| 114 | Vucherens | 29.62 ct./kWh | 638 |
| 115 | Corbeyrier | 30.02 ct./kWh | 455 |
| 116 | Leysin | 30.02 ct./kWh | 3704 |
| 117 | Noville | 30.02 ct./kWh | 1210 |
| 118 | Rennaz | 30.02 ct./kWh | 935 |
| 119 | Ballens | 30.02 ct./kWh | 580 |
| 120 | Berolle | 30.02 ct./kWh | 300 |
| 121 | Gimel | 30.02 ct./kWh | 2463 |
| 122 | Mollens | 30.02 ct./kWh | 320 |
| 123 | Saint-Oyens | 30.02 ct./kWh | 449 |
| 124 | Saubraz | 30.02 ct./kWh | 441 |
| 125 | Chevilly | 30.02 ct./kWh | 346 |
| 126 | Cuarnens | 30.02 ct./kWh | 555 |
| 127 | Daillens | 30.02 ct./kWh | 1113 |
| 128 | Dizy | 30.02 ct./kWh | 238 |
| 129 | Eclépens | 30.02 ct./kWh | 1201 |
| 130 | Gollion | 30.02 ct./kWh | 1093 |
| 131 | L'Isle | 30.02 ct./kWh | 1102 |
| 132 | Lussery-Villars | 30.02 ct./kWh | 469 |
| 133 | Mauraz | 30.02 ct./kWh | 74 |
| 134 | Moiry | 30.02 ct./kWh | 295 |
| 135 | Mont-la-Ville | 30.02 ct./kWh | 503 |
| 136 | Montricher | 30.02 ct./kWh | 950 |
| 137 | Penthaz | 30.02 ct./kWh | 1911 |
| 138 | Pompaples | 30.02 ct./kWh | 916 |
| 139 | Vufflens-la-Ville | 30.02 ct./kWh | 1325 |
| 140 | Assens | 30.02 ct./kWh | 1749 |
| 141 | Bottens | 30.02 ct./kWh | 1388 |
| 142 | Cugy | 30.02 ct./kWh | 2814 |
| 143 | Etagnières | 30.02 ct./kWh | 1169 |
| 144 | Froideville | 30.02 ct./kWh | 2712 |
| 145 | Morrens | 30.02 ct./kWh | 1145 |
| 146 | Penthéréaz | 30.02 ct./kWh | 446 |
| 147 | Vuarrens | 30.02 ct./kWh | 1113 |
| 148 | Bonvillars | 30.02 ct./kWh | 517 |
| 149 | Bullet | 30.02 ct./kWh | 688 |
| 150 | Champagne | 30.02 ct./kWh | 1087 |
| 151 | Concise | 30.02 ct./kWh | 1035 |
| 152 | Corcelles-près-Concise | 30.02 ct./kWh | 439 |
| 153 | Fiez | 30.02 ct./kWh | 421 |
| 154 | Fontaines-sur-Grandson | 30.02 ct./kWh | 228 |
| 155 | Onnens | 30.02 ct./kWh | 527 |
| 156 | Sainte-Croix | 30.02 ct./kWh | 5156 |
| 157 | Tévenon | 30.02 ct./kWh | 857 |
| 158 | Chexbres | 30.02 ct./kWh | 2270 |
| 159 | Puidoux | 30.02 ct./kWh | 3013 |
| 160 | Rivaz | 30.02 ct./kWh | 330 |
| 161 | Saint-Saphorin | 30.02 ct./kWh | 391 |
| 162 | Bourg-en-Lavaux | 30.02 ct./kWh | 5561 |
| 163 | Aclens | 30.02 ct./kWh | 609 |
| 164 | Chigny | 30.02 ct./kWh | 410 |
| 165 | Denges | 30.02 ct./kWh | 1842 |
| 166 | Lavigny | 30.02 ct./kWh | 1109 |
| 167 | Préverenges | 30.02 ct./kWh | 5222 |
| 168 | Romanel-sur-Morges | 30.02 ct./kWh | 463 |
| 169 | Tolochenaz | 30.02 ct./kWh | 1926 |
| 170 | Villars-Sainte-Croix | 30.02 ct./kWh | 944 |
| 171 | Vullierens | 30.02 ct./kWh | 575 |
| 172 | Hautemorges | 30.02 ct./kWh | 4422 |
| 173 | Curtilles | 30.02 ct./kWh | 302 |
| 174 | Lovatens | 30.02 ct./kWh | 152 |
| 175 | Lucens | 30.02 ct./kWh | 4879 |
| 176 | Moudon | 30.02 ct./kWh | 6827 |
| 177 | Ogens | 30.02 ct./kWh | 343 |
| 178 | Montanaire | 30.02 ct./kWh | 2857 |
| 179 | Arzier-Le Muids | 30.02 ct./kWh | 2996 |
| 180 | Bassins | 30.02 ct./kWh | 1462 |
| 181 | Bogis-Bossey | 30.02 ct./kWh | 973 |
| 182 | Borex | 30.02 ct./kWh | 1169 |
| 183 | Chavannes-de-Bogis | 30.02 ct./kWh | 1418 |
| 184 | Coppet | 30.02 ct./kWh | 3236 |
| 185 | Crans | 30.02 ct./kWh | 2479 |
| 186 | Crassier | 30.02 ct./kWh | 1281 |
| 187 | Founex | 30.02 ct./kWh | 3764 |
| 188 | Genolier | 30.02 ct./kWh | 2062 |
| 189 | Grens | 30.02 ct./kWh | 411 |
| 190 | Mies | 30.02 ct./kWh | 2211 |
| 191 | Saint-Cergue | 30.02 ct./kWh | 3055 |
| 192 | Signy-Avenex | 30.02 ct./kWh | 592 |
| 193 | L'Abergement | 30.02 ct./kWh | 267 |
| 194 | Agiez | 30.02 ct./kWh | 380 |
| 195 | Arnex-sur-Orbe | 30.02 ct./kWh | 698 |
| 196 | Baulmes | 30.02 ct./kWh | 1190 |
| 197 | Bavois | 30.02 ct./kWh | 1055 |
| 198 | Bofflens | 30.02 ct./kWh | 201 |
| 199 | Bretonnières | 30.02 ct./kWh | 265 |
| 200 | Chavornay | 30.02 ct./kWh | 5375 |
| 201 | Les Clées | 30.02 ct./kWh | 195 |
| 202 | Croy | 30.02 ct./kWh | 408 |
| 203 | Juriens | 30.02 ct./kWh | 345 |
| 204 | La Praz | 30.02 ct./kWh | 213 |
| 205 | Premier | 30.02 ct./kWh | 233 |
| 206 | Romainmôtier-Envy | 30.02 ct./kWh | 579 |
| 207 | Valeyres-sous-Rances | 30.02 ct./kWh | 569 |
| 208 | Vuiteboeuf | 30.02 ct./kWh | 613 |
| 209 | Montpreveyres | 30.02 ct./kWh | 670 |
| 210 | Servion | 30.02 ct./kWh | 2234 |
| 211 | Jorat-Menthue | 30.02 ct./kWh | 1566 |
| 212 | Oron | 30.02 ct./kWh | 6447 |
| 213 | Champtauroz | 30.02 ct./kWh | 184 |
| 214 | Henniez | 30.02 ct./kWh | 464 |
| 215 | Treytorrens | 30.02 ct./kWh | 108 |
| 216 | Valbroye | 30.02 ct./kWh | 3409 |
| 217 | Bursins | 30.02 ct./kWh | 831 |
| 218 | Burtigny | 30.02 ct./kWh | 406 |
| 219 | Gilly | 30.02 ct./kWh | 1430 |
| 220 | Luins | 30.02 ct./kWh | 635 |
| 221 | Mont-sur-Rolle | 30.02 ct./kWh | 2757 |
| 222 | Rolle | 30.02 ct./kWh | 6604 |
| 223 | Tartegnin | 30.02 ct./kWh | 246 |
| 224 | Vinzel | 30.02 ct./kWh | 385 |
| 225 | Corseaux | 30.02 ct./kWh | 2323 |
| 226 | Jongny | 30.02 ct./kWh | 1918 |
| 227 | Blonay - Saint-Légier | 30.02 ct./kWh | 12'608 |
| 228 | Bioley-Magnoux | 30.02 ct./kWh | 252 |
| 229 | Chamblon | 30.02 ct./kWh | 558 |
| 230 | Chêne-Pâquier | 30.02 ct./kWh | 172 |
| 231 | Cronay | 30.02 ct./kWh | 433 |
| 232 | Démoret | 30.02 ct./kWh | 181 |
| 233 | Donneloye | 30.02 ct./kWh | 905 |
| 234 | Montagny-près-Yverdon | 30.02 ct./kWh | 765 |
| 235 | Pomy | 30.02 ct./kWh | 903 |
| 236 | Suchy | 30.02 ct./kWh | 666 |
| 237 | Treycovagnes | 30.02 ct./kWh | 519 |
| 238 | Valeyres-sous-Montagny | 30.02 ct./kWh | 717 |
| 239 | Yvonand | 30.02 ct./kWh | 3537 |
| 240 | Coinsins | 30.04 ct./kWh | 513 |
| 241 | Duillier | 30.04 ct./kWh | 1122 |
| 242 | Prangins | 30.04 ct./kWh | 4236 |
| 243 | Vich | 30.04 ct./kWh | 1168 |
| 244 | Bercher | 30.07 ct./kWh | 1354 |
| 245 | Ormont-Dessus | 30.22 ct./kWh | 1438 |
| 246 | Roche | 30.22 ct./kWh | 2039 |
| 247 | Penthalaz | 30.22 ct./kWh | 3197 |
| 248 | Corsier-sur-Vevey | 30.22 ct./kWh | 3459 |
| 249 | Veytaux | 30.22 ct./kWh | 1009 |
| 250 | Cheseaux-sur-Lausanne | 30.27 ct./kWh | 4861 |
| 251 | Morges | 30.27 ct./kWh | 17'803 |
| 252 | Cossonay | 30.32 ct./kWh | 4968 |
| 253 | Ferreyres | 30.32 ct./kWh | 308 |
| 254 | Mex | 30.32 ct./kWh | 827 |
| 255 | La Sarraz | 30.32 ct./kWh | 2608 |
| 256 | Giez | 30.32 ct./kWh | 461 |
| 257 | Grandson | 30.32 ct./kWh | 3390 |
| 258 | La Tour-de-Peilz | 30.32 ct./kWh | 13'046 |
| 259 | Gryon | 30.41 ct./kWh | 1535 |
| 260 | Ormont-Dessous | 30.42 ct./kWh | 1261 |
| 261 | Villeneuve | 30.42 ct./kWh | 6061 |
| 262 | Begnins | 30.43 ct./kWh | 2049 |
| 263 | Losanna | 30.5 ct./kWh | 145'596 |
| 264 | Ollon | 30.52 ct./kWh | 8297 |
| 265 | Chardonne | 30.52 ct./kWh | 3383 |
| 266 | Le Châtelard | 30.52 ct./kWh | 27'182 |
| 267 | Aigle | 30.62 ct./kWh | 12'050 |
| 268 | Yvorne | 30.72 ct./kWh | 1119 |
| 269 | Rueyres | 30.72 ct./kWh | 302 |
| 270 | Bussigny-près-Lausanne | 30.72 ct./kWh | 12'120 |
| 271 | Bex | 30.8 ct./kWh | 8933 |
| 272 | Lavey-Morcles | 30.8 ct./kWh | 1024 |
| 273 | Vevey | 30.87 ct./kWh | 20'147 |
| 274 | Crissier | 30.88 ct./kWh | 11'101 |
| 275 | Eysins | 31.02 ct./kWh | 1808 |
| 276 | Chavannes-près-Renens | 31.08 ct./kWh | 10'720 |
| 277 | Romanel-sur-Lausanne | 31.22 ct./kWh | 4320 |
| 278 | Ecublens | 31.33 ct./kWh | 13'747 |
| 279 | Gland | 31.64 ct./kWh | 14'007 |
| 280 | Lignerolle | 31.93 ct./kWh | 449 |
| 281 | Renens | 32.38 ct./kWh | 21'793 |
| 282 | Bière | 32.4 ct./kWh | 1696 |
| 283 | Montcherand | 32.63 ct./kWh | 494 |
| 284 | Orbe | 32.66 ct./kWh | 8005 |
| 285 | Pully | 32.84 ct./kWh | 19'536 |
| 286 | Nyon | 33.2 ct./kWh | 23'768 |
| 287 | Yverdon-les-Bains | 33.39 ct./kWh | 30'590 |
| 288 | Bougy-Villars | 34.09 ct./kWh | 490 |
| 289 | Féchy | 34.09 ct./kWh | 911 |
| 290 | Saint-Livres | 34.78 ct./kWh | 708 |
| 291 | Etoy | 34.78 ct./kWh | 3008 |
| 292 | Aubonne | 34.79 ct./kWh | 3887 |
| 293 | Allaman | 34.79 ct./kWh | 413 |
| 294 | Ballaigues | 35.25 ct./kWh | 1231 |
| 295 | Vallorbe | 35.25 ct./kWh | 4413 |
| 296 | Vaulion | 35.25 ct./kWh | 500 |
| 297 | L'Abbaye | 35.86 ct./kWh | 1604 |
| 298 | Le Chenit | 35.86 ct./kWh | 4787 |
| 299 | Le Lieu | 35.86 ct./kWh | 924 |
| 300 | Belmont-sur-Lausanne | 36.04 ct./kWh | 3890 |
Come lo misuriamo
ElComIl prezzo totale dell'elettricità per chilowattora pagato da un'economia domestica tipo – energia, utilizzo della rete, tributi agli enti pubblici e supplemento rete federale – per l'anno tariffario 2026, come pubblicato dalla Commissione federale dell'energia elettrica (ElCom) per il profilo di consumo H4 (4'500 kWh all'anno, appartamento di 5 locali con cucina elettrica e asciugatrice), prodotto standard, IVA esclusa. Se un comune è servito da più gestori di rete, il valore è la mediana delle loro tariffe; la pagina del comune mostra l'intero intervallo. Più basso è meglio: la lista inizia con i più economici.
Domande frequenti
- Quale comune del Cantone Vaud ha l'elettricità più economica?
- Paudex, con 23.47 ct./kWh per un'economia domestica tipo nell'anno tariffario 2026 (profilo ElCom H4, prodotto standard, IVA esclusa) – il valore più basso di tutti i comuni del Cantone Vaud.
- Perché i prezzi dell'elettricità differiscono tra i comuni?
- Ogni comune è servito da un gestore di rete che fissa la propria tariffa di rete e il proprio prezzo dell'energia; anche i tributi comunali o cantonali variano. Solo il supplemento rete federale è uguale ovunque. L'ElCom pubblica ogni anno le tariffe di tutti i gestori – è ciò che confronta questa classifica.