L'elettricità più cara del Cantone Friburgo
Classifica nazionale →Prévondavaux ha l'elettricità domestica più cara del Cantone Friburgo: 28.69 ct./kWh per un'economia domestica tipo (profilo ElCom H4, tariffa 2026, IVA esclusa). Seguono Botterens (28.65 ct./kWh) e Châtel-sur-Montsalvens (28.65 ct./kWh). Fonte: ElCom.
Classifica
ElCom · 2026| Rango | Comune | Tariffa H4 | Abitanti |
|---|---|---|---|
| 1 | Prévondavaux | 28.69 ct./kWh | 108 |
| 2 | Botterens | 28.65 ct./kWh | 748 |
| 3 | Châtel-sur-Montsalvens | 28.65 ct./kWh | 354 |
| 4 | Corbières | 28.65 ct./kWh | 1037 |
| 5 | Crésuz | 28.65 ct./kWh | 508 |
| 6 | Echarlens | 28.65 ct./kWh | 823 |
| 7 | Morlon | 28.65 ct./kWh | 790 |
| 8 | Riaz | 28.65 ct./kWh | 2924 |
| 9 | Val-de-Charmey | 28.65 ct./kWh | 2725 |
| 10 | Bulle | 27.64 ct./kWh | 27'276 |
| 11 | Morat | 27.39 ct./kWh | 9525 |
| 12 | Châtillon | 27.28 ct./kWh | 549 |
| 13 | Cugy | 27.28 ct./kWh | 2067 |
| 14 | Gletterens | 27.28 ct./kWh | 1156 |
| 15 | Lully | 27.28 ct./kWh | 1239 |
| 16 | Montagny | 27.28 ct./kWh | 3105 |
| 17 | Nuvilly | 27.28 ct./kWh | 493 |
| 18 | Saint-Aubin | 27.28 ct./kWh | 2106 |
| 19 | Sévaz | 27.28 ct./kWh | 324 |
| 20 | Surpierre | 27.28 ct./kWh | 1259 |
| 21 | Vallon | 27.28 ct./kWh | 537 |
| 22 | Les Montets | 27.28 ct./kWh | 1587 |
| 23 | Delley-Portalban | 27.28 ct./kWh | 1349 |
| 24 | Belmont-Broye | 27.28 ct./kWh | 6287 |
| 25 | Estavayer | 27.28 ct./kWh | 10'812 |
| 26 | Cheyres-Châbles | 27.28 ct./kWh | 2545 |
| 27 | Billens-Hennens | 27.28 ct./kWh | 910 |
| 28 | Le Châtelard | 27.28 ct./kWh | 362 |
| 29 | Châtonnaye | 27.28 ct./kWh | 852 |
| 30 | Grangettes | 27.28 ct./kWh | 214 |
| 31 | Massonnens | 27.28 ct./kWh | 605 |
| 32 | Mézières | 27.28 ct./kWh | 1217 |
| 33 | Romont | 27.28 ct./kWh | 6276 |
| 34 | Rue | 27.28 ct./kWh | 2638 |
| 35 | Siviriez | 27.28 ct./kWh | 2711 |
| 36 | Ursy | 27.28 ct./kWh | 4073 |
| 37 | Vuisternens-devant-Romont | 27.28 ct./kWh | 2410 |
| 38 | Villorsonnens | 27.28 ct./kWh | 1593 |
| 39 | Torny | 27.28 ct./kWh | 1112 |
| 40 | Villaz | 27.28 ct./kWh | 2421 |
| 41 | Haut-Intyamon | 27.28 ct./kWh | 1772 |
| 42 | Pont-en-Ogoz | 27.28 ct./kWh | 2050 |
| 43 | Broc | 27.28 ct./kWh | 2957 |
| 44 | Grandvillard | 27.28 ct./kWh | 925 |
| 45 | Gruyères | 27.28 ct./kWh | 2353 |
| 46 | Hauteville | 27.28 ct./kWh | 750 |
| 47 | Jaun | 27.28 ct./kWh | 659 |
| 48 | Marsens | 27.28 ct./kWh | 2093 |
| 49 | Le Pâquier | 27.28 ct./kWh | 1457 |
| 50 | Pont-la-Ville | 27.28 ct./kWh | 649 |
| 51 | La Roche | 27.28 ct./kWh | 2083 |
| 52 | Sâles | 27.28 ct./kWh | 1478 |
| 53 | Sorens | 27.28 ct./kWh | 1125 |
| 54 | Vaulruz | 27.28 ct./kWh | 1115 |
| 55 | Vuadens | 27.28 ct./kWh | 2580 |
| 56 | Bas-Intyamon | 27.28 ct./kWh | 1759 |
| 57 | Autigny | 27.28 ct./kWh | 837 |
| 58 | Avry | 27.28 ct./kWh | 1970 |
| 59 | Belfaux | 27.28 ct./kWh | 3488 |
| 60 | Chénens | 27.28 ct./kWh | 908 |
| 61 | Corminboeuf | 27.28 ct./kWh | 3120 |
| 62 | Cottens | 27.28 ct./kWh | 1605 |
| 63 | Ferpicloz | 27.28 ct./kWh | 242 |
| 64 | Friburgo | 27.28 ct./kWh | 39'599 |
| 65 | Givisiez | 27.28 ct./kWh | 3507 |
| 66 | Granges-Paccot | 27.28 ct./kWh | 3989 |
| 67 | Marly | 27.28 ct./kWh | 9566 |
| 68 | Matran | 27.28 ct./kWh | 2094 |
| 69 | Neyruz | 27.28 ct./kWh | 2874 |
| 70 | Pierrafortscha | 27.28 ct./kWh | 148 |
| 71 | Le Mouret | 27.28 ct./kWh | 3326 |
| 72 | Treyvaux | 27.28 ct./kWh | 1643 |
| 73 | Villars-sur-Glâne | 27.28 ct./kWh | 12'644 |
| 74 | Villarsel-sur-Marly | 27.28 ct./kWh | 71 |
| 75 | Hauterive | 27.28 ct./kWh | 2674 |
| 76 | La Brillaz | 27.28 ct./kWh | 2239 |
| 77 | La Sonnaz | 27.28 ct./kWh | 1481 |
| 78 | Gibloux | 27.28 ct./kWh | 8719 |
| 79 | Prez (Svizzera) | 27.28 ct./kWh | 2487 |
| 80 | Bois-d’Amont | 27.28 ct./kWh | 2489 |
| 81 | Grolley-Ponthaux | 27.28 ct./kWh | 2898 |
| 82 | Courgevaux | 27.28 ct./kWh | 1431 |
| 83 | Courtepin | 27.28 ct./kWh | 5847 |
| 84 | Cressier | 27.28 ct./kWh | 1120 |
| 85 | Fräschels | 27.28 ct./kWh | 435 |
| 86 | Greng | 27.28 ct./kWh | 179 |
| 87 | Gurmels | 27.28 ct./kWh | 4710 |
| 88 | Kerzers | 27.28 ct./kWh | 5546 |
| 89 | Kleinbösingen | 27.28 ct./kWh | 698 |
| 90 | Misery-Courtion | 27.28 ct./kWh | 2393 |
| 91 | Ried bei Kerzers | 27.28 ct./kWh | 1285 |
| 92 | Mont-Vully | 27.28 ct./kWh | 4551 |
| 93 | Brünisried | 27.28 ct./kWh | 738 |
| 94 | Düdingen | 27.28 ct./kWh | 9333 |
| 95 | Giffers | 27.28 ct./kWh | 1718 |
| 96 | Bösingen | 27.28 ct./kWh | 3336 |
| 97 | Heitenried | 27.28 ct./kWh | 1413 |
| 98 | Plaffeien | 27.28 ct./kWh | 3729 |
| 99 | Plasselb | 27.28 ct./kWh | 1099 |
| 100 | Rechthalten | 27.28 ct./kWh | 1161 |
| 101 | Sankt Silvester | 27.28 ct./kWh | 1062 |
| 102 | Sankt Ursen | 27.28 ct./kWh | 1389 |
| 103 | Schmitten | 27.28 ct./kWh | 4303 |
| 104 | Tafers | 27.28 ct./kWh | 8030 |
| 105 | Tentlingen | 27.28 ct./kWh | 1374 |
| 106 | Ueberstorf | 27.28 ct./kWh | 2417 |
| 107 | Wünnewil-Flamatt | 27.28 ct./kWh | 5848 |
| 108 | Attalens | 27.28 ct./kWh | 3690 |
| 109 | Bossonnens | 27.28 ct./kWh | 1661 |
| 110 | Châtel-Saint-Denis | 27.28 ct./kWh | 8931 |
| 111 | Granges | 27.28 ct./kWh | 1012 |
| 112 | Remaufens | 27.28 ct./kWh | 1462 |
| 113 | Saint-Martin | 27.28 ct./kWh | 1059 |
| 114 | Semsales | 27.28 ct./kWh | 1591 |
| 115 | Le Flon | 27.28 ct./kWh | 1221 |
| 116 | La Verrerie | 27.28 ct./kWh | 1323 |
| 117 | Muntelier | 26.95 ct./kWh | 1020 |
| 118 | Meyriez | 26.39 ct./kWh | 586 |
Come lo misuriamo
ElComIl prezzo totale dell'elettricità per chilowattora pagato da un'economia domestica tipo – energia, utilizzo della rete, tributi agli enti pubblici e supplemento rete federale – per l'anno tariffario 2026, come pubblicato dalla Commissione federale dell'energia elettrica (ElCom) per il profilo di consumo H4 (4'500 kWh all'anno, appartamento di 5 locali con cucina elettrica e asciugatrice), prodotto standard, IVA esclusa. Se un comune è servito da più gestori di rete, il valore è la mediana delle loro tariffe; la pagina del comune mostra l'intero intervallo.
Domande frequenti
- Quale comune del Cantone Friburgo ha l'elettricità più cara?
- Prévondavaux, con 28.69 ct./kWh per un'economia domestica tipo nell'anno tariffario 2026 (profilo ElCom H4, prodotto standard, IVA esclusa) – il valore più alto di tutti i comuni del Cantone Friburgo.
- Un'economia domestica può scegliere un fornitore più economico?
- Non per la rete: le economie domestiche sono legate al gestore di rete locale e alla sua tariffa di rete. Solo la componente energia è aperta ai grandi consumatori (oltre 100'000 kWh all'anno). Per un'economia domestica la tariffa locale è quindi il prezzo – ecco perché le differenze tra i comuni contano.