← Canton Schwyz overview
Ranking · Data 2025 · Source: BFS
The warmest municipalities in canton Schwyz (2025)
National ranking →Morschach is the warmest municipality in canton Schwyz: 11 °C annual mean (2025). Next come Gersau (11 °C) and Ingenbohl (11 °C). Source: MeteoSwiss, nearest station.
Ranking
MeteoSchweiz · 2025| Rank | Municipality | Avg. temp. | Residents |
|---|---|---|---|
| 1 | Morschach | 11 °C | 1'253 |
| 2 | Gersau | 11 °C | 2'414 |
| 3 | Ingenbohl | 11 °C | 9'346 |
| 4 | Arth | 11 °C | 12'476 |
| 5 | Tuggen | 10.9 °C | 3'425 |
| 6 | Feusisberg | 10.9 °C | 5'613 |
| 7 | Freienbach | 10.9 °C | 16'943 |
| 8 | Altendorf | 10.9 °C | 7'369 |
| 9 | Galgenen | 10.9 °C | 5'431 |
| 10 | Wollerau | 10.9 °C | 7'568 |
| 11 | Küssnacht | 10.9 °C | 14'044 |
| 12 | Lachen | 10.9 °C | 9'458 |
| 13 | Reichenburg | 10.9 °C | 4'113 |
| 14 | Vorderthal | 10.9 °C | 1'002 |
| 15 | Schübelbach | 10.9 °C | 9'623 |
| 16 | Wangen | 10.9 °C | 5'496 |
| 17 | Riemenstalden | 10.9 °C | 84 |
| 18 | Innerthal | 10.1 °C | 184 |
| 19 | Illgau | 8.9 °C | 821 |
| 20 | Sattel | 8.9 °C | 2'066 |
| 21 | Schwyz | 8.9 °C | 16'181 |
| 22 | Steinen | 8.9 °C | 3'762 |
| 23 | Steinerberg | 8.9 °C | 957 |
| 24 | Alpthal | 8.9 °C | 637 |
| 25 | Rothenthurm | 8.9 °C | 2'596 |
| 26 | Muotathal | 8.9 °C | 3'589 |
| 27 | Lauerz | 8.9 °C | 1'130 |
| 28 | Oberiberg | 8.1 °C | 896 |
| 29 | Einsiedeln | 8.1 °C | 16'464 |
| 30 | Unteriberg | 8.1 °C | 2'462 |
How we measure this
MeteoSchweizMean annual temperature from the nearest MeteoSwiss weather station (at most 25 km from the municipality), averaged over the available measurement years up to 2025. The station distance is shown on every municipality page; in mountainous terrain temperature varies strongly with altitude.
Frequently asked questions
- Which municipality in canton Schwyz is the warmest?
- Morschach is the warmest municipality in canton Schwyz, at 11 °C annual mean (2025).
- Where does the temperature data come from?
- From the geographically nearest MeteoSwiss station (25 km at most). These are station readings, not measurements at the municipality centre — the distance is disclosed transparently.