The municipalities with the lowest tax multipliers in canton Ticino (2026)
Porza has the lowest municipal tax multiplier in canton Ticino for 2026: 56%. It is followed by Paradiso (58%) and Mezzovico-Vira (60%). Source: Swiss Federal Tax Administration (ESTV), tax year 2026.
Ranking
ESTV · 2026| Rank | Municipality | Municipal multiplier | Church tax (prot.) | Church tax (rom.-cath.) | Residents |
|---|---|---|---|---|---|
| 1 | Porza | 56% | 0% | 0% | 1'679 |
| 2 | Paradiso | 58% | 0% | 0% | 4'832 |
| 3 | Mezzovico-Vira | 60% | 0% | 0% | 1'368 |
| 4 | Collina d'Oro | 60% | 0% | 0% | 4'893 |
| 5 | Bedretto | 60% | 0% | 0% | 101 |
| 6 | Sorengo | 65% | 0% | 0% | 2'139 |
| 7 | Melide | 65% | 0% | 0% | 1'783 |
| 8 | Linescio | 65% | 0% | 0% | 42 |
| 9 | Campo (Vallemaggia) | 65% | 0% | 0% | 49 |
| 10 | Stabio | 65% | 0% | 0% | 4'485 |
| 11 | Novazzano | 65% | 0% | 0% | 2'344 |
| 12 | Vico Morcote | 65% | 0% | 0% | 407 |
| 13 | Manno | 65% | 0% | 0% | 1'340 |
| 14 | Bioggio | 65% | 0% | 0% | 2'791 |
| 15 | Bissone | 69% | 0% | 0% | 955 |
| 16 | Origlio | 70% | 0% | 0% | 1'529 |
| 17 | Castel San Pietro | 70% | 0% | 0% | 2'225 |
| 18 | Dalpe | 70% | 0% | 0% | 181 |
| 19 | Massagno | 70% | 0% | 0% | 6'676 |
| 20 | Gravesano | 70% | 0% | 0% | 1'365 |
| 21 | Cadempino | 70% | 0% | 0% | 1'580 |
| 22 | Muzzano | 75% | 0% | 0% | 800 |
| 23 | Cureglia | 75% | 0% | 0% | 1'489 |
| 24 | Muralto | 75% | 0% | 0% | 2'587 |
| 25 | Ascona | 75% | 0% | 0% | 5'381 |
| 26 | Ronco sopra Ascona | 75% | 0% | 0% | 524 |
| 27 | Balerna | 75% | 0% | 0% | 3'335 |
| 28 | Grancia | 75% | 0% | 0% | 455 |
| 29 | Savosa | 75% | 0% | 0% | 2'245 |
| 30 | Lugano | 77% | 0% | 0% | 63'495 |
| 31 | Mendrisio | 77% | 0% | 0% | 15'068 |
| 32 | Brione sopra Minusio | 78% | 0% | 0% | 442 |
| 33 | Sant'Antonino | 78% | 0% | 0% | 2'646 |
| 34 | Canobbio | 78% | 0% | 0% | 2'396 |
| 35 | Magliaso | 78% | 0% | 0% | 1'621 |
| 36 | Bedano | 78% | 0% | 0% | 1'496 |
| 37 | Comano | 79% | 0% | 0% | 2'183 |
| 38 | Morcote | 80% | 0% | 0% | 707 |
| 39 | Vernate | 80% | 0% | 0% | 631 |
| 40 | Riva San Vitale | 80% | 0% | 0% | 2'656 |
| 41 | Val Mara | 80% | 0% | 0% | 3'001 |
| 42 | Orselina | 82% | 0% | 0% | 699 |
| 43 | Minusio | 82% | 0% | 0% | 7'365 |
| 44 | Morbio Inferiore | 82% | 0% | 0% | 4'419 |
| 45 | Agno | 82% | 0% | 0% | 4'536 |
| 46 | Vacallo | 84% | 0% | 0% | 3'463 |
| 47 | Lamone | 85% | 0% | 0% | 1'766 |
| 48 | Ponte Capriasca | 85% | 0% | 0% | 1'926 |
| 49 | Torricella-Taverne | 85% | 0% | 0% | 3'089 |
| 50 | Caslano | 85% | 0% | 0% | 4'363 |
| 51 | Gambarogno | 85% | 0% | 0% | 5'086 |
| 52 | Terre di Pedemonte | 85% | 0% | 0% | 2'673 |
| 53 | Tresa | 85% | 0% | 0% | 3'129 |
| 54 | Brusino Arsizio | 85% | 0% | 0% | 474 |
| 55 | Brissago | 85% | 0% | 0% | 1'619 |
| 56 | Coldrerio | 85% | 0% | 0% | 2'856 |
| 57 | Pura | 87% | 0% | 0% | 1'358 |
| 58 | Airolo | 87% | 0% | 0% | 1'464 |
| 59 | Chiasso | 88% | 0% | 0% | 7'565 |
| 60 | Gordola | 88% | 0% | 0% | 4'814 |
| 61 | Cadenazzo | 88% | 0% | 0% | 3'111 |
| 62 | Vezia | 90% | 0% | 0% | 2'045 |
| 63 | Personico | 90% | 0% | 0% | 309 |
| 64 | Losone | 90% | 0% | 0% | 6'766 |
| 65 | Blenio | 90% | 0% | 0% | 1'706 |
| 66 | Locarno | 90% | 0% | 0% | 16'394 |
| 67 | Alto Malcantone | 90% | 0% | 0% | 1'386 |
| 68 | Maggia | 90% | 0% | 0% | 2'688 |
| 69 | Cugnasco-Gerra | 90% | 0% | 0% | 2'862 |
| 70 | Neggio | 90% | 0% | 0% | 317 |
| 71 | Lumino | 90% | 0% | 0% | 1'614 |
| 72 | Quinto | 90% | 0% | 0% | 943 |
| 73 | Arbedo-Castione | 91% | 0% | 0% | 5'108 |
| 74 | Aranno | 92% | 0% | 0% | 350 |
| 75 | Monteceneri | 92% | 0% | 0% | 4'683 |
| 76 | Isone | 92% | 0% | 0% | 394 |
| 77 | Bellinzona | 93% | 0% | 0% | 44'743 |
| 78 | Serravalle | 93% | 0% | 0% | 2'066 |
| 79 | Tenero-Contra | 93% | 0% | 0% | 3'397 |
| 80 | Cevio | 94% | 0% | 0% | 1'109 |
| 81 | Tesserete | 94% | 0% | 0% | 6'760 |
| 82 | Faido | 94% | 0% | 0% | 2'753 |
| 83 | Biasca | 95% | 0% | 0% | 6'136 |
| 84 | Breggia | 95% | 0% | 0% | 1'936 |
| 85 | Cademario | 95% | 0% | 0% | 793 |
| 86 | Arogno | 95% | 0% | 0% | 955 |
| 87 | Onsernone | 95% | 0% | 0% | 663 |
| 88 | Avegno Gordevio | 95% | 0% | 0% | 1'568 |
| 89 | Pollegio | 95% | 0% | 0% | 854 |
| 90 | Giornico | 95% | 0% | 0% | 795 |
| 91 | Centovalli | 95% | 0% | 0% | 1'098 |
| 92 | Acquarossa | 95% | 0% | 0% | 1'823 |
| 93 | Riviera | 95% | 0% | 0% | 4'262 |
| 94 | Lavizzara | 95% | 0% | 0% | 487 |
| 95 | Verzasca | 100% | 0% | 0% | 786 |
| 96 | Cerentino | 100% | 0% | 0% | 38 |
| 97 | Mergoscia | 100% | 0% | 0% | 203 |
| 98 | Lavertezzo | 100% | 0% | 0% | 1'238 |
| 99 | Bosco/Gurin | 100% | 0% | 0% | 53 |
Within-canton context: lowest 56%, median 85%, highest 100%. The cantonal multiplier of Ticino is 100% on top of the municipal rate.
How we measure this
ESTVThe municipal tax multiplier (Steuerfuss) is the percentage of the cantonal base tax (einfache Staatssteuer) a municipality levies; the 2026 values come from the Swiss Federal Tax Administration (ESTV). Multipliers are NOT comparable across cantons — each canton defines its own base scale — which is why this ranking stays within one canton. Church tax is shown separately and applies only to registered members. 7 municipalities of the canton have no ESTV multiplier record and are not listed.
Frequently asked questions
- Which municipality has the lowest tax multiplier in canton Ticino in 2026?
- Porza has the lowest municipal tax multiplier in canton Ticino in 2026, at 56%.
- What is a tax multiplier (Steuerfuss)?
- The multiplier is the percentage of the cantonal base tax that a municipality levies. Your municipal income tax = base tax × municipal multiplier. Canton and church add their own multipliers on the same base.
- Are tax multipliers comparable between cantons?
- No. Every canton defines its own base tax scale, so multipliers are only meaningful within one canton. For cross-canton comparisons you need the effective tax burden at a given income.
- Is church tax included in this ranking?
- No — the ranking uses the pure municipal multiplier. Church tax multipliers (Protestant and Roman Catholic) are listed separately in the table and apply only to registered church members.