← Canton Appenzell Ausserrhoden overview
Ranking · Data 2023 · Source: BFS
The most densely populated municipalities in canton Appenzell Ausserrhoden (2023)
Herisau is the most densely populated municipality in canton Appenzell Ausserrhoden: 631 residents per km² (2023). It is followed by Lutzenberg (592/km²) and Heiden (577/km²). Sources: BFS population, swisstopo boundaries.
Ranking
BFS + swisstopo · 2023| Rank | Municipality | Density | Residents |
|---|---|---|---|
| 1 | Herisau | 631 | 15'893 |
| 2 | Lutzenberg | 592 | 1'332 |
| 3 | Heiden | 577 | 4'316 |
| 4 | Speicher | 544 | 4'453 |
| 5 | Teufen | 427 | 6'514 |
| 6 | Bühler | 349 | 1'954 |
| 7 | Walzenhausen | 290 | 2'029 |
| 8 | Waldstatt | 278 | 1'874 |
| 9 | Wolfhalden | 269 | 1'867 |
| 10 | Rehetobel | 264 | 1'773 |
| 11 | Grub | 231 | 971 |
| 12 | Trogen | 186 | 1'862 |
| 13 | Stein | 160 | 1'498 |
| 14 | Gais | 148 | 3'147 |
| 15 | Reute | 140 | 700 |
| 16 | Wald | 133 | 909 |
| 17 | Schönengrund | 107 | 556 |
| 18 | Schwellbrunn | 89 | 1'557 |
| 19 | Urnäsch | 49 | 2'346 |
| 20 | Hundwil | 39 | 944 |
How we measure this
BFS + swisstopoPermanent residents (BFS STATPOP 2023) divided by the official municipal area from swissBOUNDARIES3D (swisstopo). Lakes and unproductive areas are included in the official area figure.
Frequently asked questions
- Which municipality in canton Appenzell Ausserrhoden is the most densely populated?
- Herisau is the most densely populated municipality in canton Appenzell Ausserrhoden with 631 residents per km² (2023).
- How is population density calculated?
- Permanent residents (BFS STATPOP) divided by the official municipal area in km² from swisstopo swissBOUNDARIES3D, including lakes and unproductive land.