← Canton Lucerne overview
Ranking · Data 2023 · Source: BFS
The highest municipalities in canton Lucerne (2023)
National ranking →Hasle is the highest municipality in canton Lucerne: 1'083 m above sea level (2023). Next come Flühli (1'048 m) and Luthern (944 m). Source: Wikidata.
Ranking
Wikidata · 2023| Rank | Municipality | Elevation | Residents |
|---|---|---|---|
| 1 | Hasle | 1'083 m | 1'794 |
| 2 | Flühli | 1'048 m | 1'821 |
| 3 | Luthern | 944 m | 1'265 |
| 4 | Vitznau | 917 m | 1'430 |
| 5 | Doppleschwand | 903 m | 830 |
| 6 | Werthenstein | 893 m | 2'199 |
| 7 | Escholzmatt-Marbach | 858 m | 4'474 |
| 8 | Kriens | 843 m | 29'632 |
| 9 | Schwarzenberg | 838 m | 1'792 |
| 10 | Menznau | 831 m | 3'113 |
| 11 | Romoos | 791 m | 652 |
| 12 | Wolhusen | 749 m | 4'561 |
| 13 | Römerswil | 725 m | 1'789 |
| 14 | Entlebuch | 723 m | 3'387 |
| 15 | Schüpfheim | 719 m | 4'251 |
| 16 | Ufhusen | 717 m | 936 |
| 17 | Schlierbach | 697 m | 988 |
| 18 | Rickenbach | 695 m | 3'695 |
| 19 | Hildisrieden | 685 m | 2'468 |
| 20 | Hergiswil bei Willisau | 650 m | 1'928 |
| 21 | Beromünster | 642 m | 6'714 |
| 22 | Schongau | 639 m | 1'061 |
| 23 | Ruswil | 638 m | 7'472 |
| 24 | Udligenswil | 637 m | 2'480 |
| 25 | Fischbach | 637 m | 731 |
| 26 | Wikon | 636 m | 1'509 |
| 27 | Alberswil | 615 m | 728 |
| 28 | Geuensee | 607 m | 2'900 |
| 29 | Hohenrain | 606 m | 2'452 |
| 30 | Dagmersellen | 603 m | 5'878 |
| 31 | Nottwil | 602 m | 4'149 |
| 32 | Rain | 590 m | 3'129 |
| 33 | Zell | 589 m | 2'162 |
| 34 | Grosswangen | 585 m | 3'450 |
| 35 | Weggis | 582 m | 4'644 |
| 36 | Grossdietwil | 571 m | 904 |
| 37 | Adligenswil | 569 m | 5'621 |
| 38 | Buttisholz | 565 m | 3'504 |
| 39 | Roggliswil | 560 m | 789 |
| 40 | Knutwil | 557 m | 2'460 |
| 41 | Willisau | 557 m | 9'149 |
| 42 | Neuenkirch | 552 m | 7'222 |
| 43 | Sempach | 547 m | 4'160 |
| 44 | Pfaffnau | 547 m | 2'784 |
| 45 | Altbüron | 545 m | 1'032 |
| 46 | Wauwil | 539 m | 2'599 |
| 47 | Egolzwil | 523 m | 1'661 |
| 48 | Mauensee | 522 m | 1'532 |
| 49 | Schenkon | 522 m | 3'130 |
| 50 | Altishofen | 520 m | 2'018 |
| 51 | Ettiswil | 520 m | 2'878 |
| 52 | Triengen | 517 m | 4'811 |
| 53 | Eich | 516 m | 1'669 |
| 54 | Inwil | 515 m | 2'919 |
| 55 | Ballwil | 513 m | 2'821 |
| 56 | Büron | 513 m | 2'746 |
| 57 | Malters | 512 m | 7'771 |
| 58 | Oberkirch | 512 m | 5'077 |
| 59 | Schötz | 506 m | 4'924 |
| 60 | Sursee | 504 m | 10'810 |
| 61 | Nebikon | 502 m | 2'817 |
| 62 | Hochdorf | 500 m | 10'033 |
| 63 | Hitzkirch | 499 m | 6'030 |
| 64 | Eschenbach | 494 m | 3'806 |
| 65 | Meierskappel | 494 m | 1'580 |
| 66 | Rothenburg | 487 m | 7'828 |
| 67 | Aesch | 482 m | 1'405 |
| 68 | Meggen | 479 m | 7'771 |
| 69 | Reiden | 463 m | 7'492 |
| 70 | Ermensee | 462 m | 1'032 |
| 71 | Buchrain | 458 m | 6'782 |
| 72 | Greppen | 449 m | 1'201 |
| 73 | Honau | 445 m | 566 |
| 74 | Horw | 441 m | 15'475 |
| 75 | Lucerne | 436 m | 85'534 |
| 76 | Emmen | 429 m | 32'380 |
| 77 | Dierikon | 429 m | 1'665 |
| 78 | Ebikon | 426 m | 14'662 |
| 79 | Root | 422 m | 5'727 |
| 80 | Gisikon | 418 m | 1'503 |
How we measure this
WikidataElevation in metres as a point value for the settlement (Wikidata property P2044), as of 2023. It is the elevation of the municipality's settlement point, not the minimum, mean or maximum terrain elevation across the whole municipal area.
Frequently asked questions
- Which municipality in canton Lucerne lies highest?
- Hasle is the highest municipality in canton Lucerne, at 1'083 m above sea level (2023).
- What elevation value does this figure refer to?
- The settlement's point value from Wikidata (property P2044) — the elevation of the municipality's settlement point. It does not describe the lowest, mean or highest point of the municipal area.