← Canton Fribourg overview
Ranking · Data 2023 · Source: BFS
The highest municipalities in canton Fribourg (2023)
National ranking →Plaffeien is the highest municipality in canton Fribourg: 1'402 m above sea level (2023). Next come Hauteville (1'041 m) and Châtel-sur-Montsalvens (1'033 m). Source: Wikidata.
Ranking
Wikidata · 2023| Rank | Municipality | Elevation | Residents |
|---|---|---|---|
| 1 | Plaffeien | 1'402 m | 3'668 |
| 2 | Hauteville | 1'041 m | 730 |
| 3 | Châtel-sur-Montsalvens | 1'033 m | 359 |
| 4 | Plasselb | 1'032 m | 1'059 |
| 5 | Jaun | 1'015 m | 647 |
| 6 | La Verrerie | 915 m | 1'346 |
| 7 | Crésuz | 909 m | 474 |
| 8 | Le Châtelard | 903 m | 352 |
| 9 | Val-de-Charmey | 887 m | 2'672 |
| 10 | Rechthalten | 881 m | 1'152 |
| 11 | Brünisried | 875 m | 700 |
| 12 | Semsales | 866 m | 1'575 |
| 13 | St. Silvester | 848 m | 1'014 |
| 14 | Saint-Martin | 833 m | 1'011 |
| 15 | Sâles | 825 m | 1'452 |
| 16 | Giffers | 822 m | 1'684 |
| 17 | Vaulruz | 820 m | 1'128 |
| 18 | Le Flon | 813 m | 1'203 |
| 19 | Gruyères | 810 m | 2'301 |
| 20 | Châtel-Saint-Denis | 809 m | 8'512 |
| 21 | Bulle FR | 804 m | 26'749 |
| 22 | Vuadens | 803 m | 2'556 |
| 23 | Sorens | 800 m | 1'096 |
| 24 | Vuisternens-devant-Romont | 791 m | 2'352 |
| 25 | Remaufens | 789 m | 1'285 |
| 26 | Ferpicloz | 785 m | 251 |
| 27 | Grangettes | 783 m | 212 |
| 28 | Romont | 780 m | 5'891 |
| 29 | Siviriez | 777 m | 2'566 |
| 30 | Attalens | 777 m | 3'678 |
| 31 | Treyvaux | 770 m | 1'596 |
| 32 | Haut-Intyamon | 763 m | 1'691 |
| 33 | Grandvillard | 762 m | 858 |
| 34 | Heitenried | 762 m | 1'403 |
| 35 | Mézières | 760 m | 1'147 |
| 36 | Le Mouret | 754 m | 3'323 |
| 37 | Granges | 753 m | 970 |
| 38 | Morlon | 751 m | 713 |
| 39 | Pierrafortscha | 751 m | 150 |
| 40 | Bossonnens | 751 m | 1'609 |
| 41 | Le Pâquier | 747 m | 1'390 |
| 42 | La Roche | 747 m | 1'859 |
| 43 | Pont-la-Ville | 746 m | 613 |
| 44 | Botterens | 744 m | 741 |
| 45 | Chapelle | 739 m | 349 |
| 46 | Billens-Hennens | 738 m | 908 |
| 47 | Cottens | 737 m | 1'508 |
| 48 | Villarsel-sur-Marly | 736 m | 74 |
| 49 | St. Ursen | 734 m | 1'441 |
| 50 | Massonnens | 733 m | 606 |
| 51 | Villaz | 729 m | 2'347 |
| 52 | Tentlingen | 728 m | 1'358 |
| 53 | Pont-en-Ogoz | 726 m | 2'013 |
| 54 | Riaz | 726 m | 2'890 |
| 55 | Marsens | 722 m | 2'115 |
| 56 | Echarlens | 721 m | 841 |
| 57 | Bas-Intyamon | 720 m | 1'701 |
| 58 | La Brillaz | 720 m | 2'201 |
| 59 | Broc | 718 m | 2'810 |
| 60 | Corbières | 714 m | 1'042 |
| 61 | Ursy | 704 m | 3'493 |
| 62 | Gibloux | 700 m | 8'134 |
| 63 | Villorsonnens | 699 m | 1'526 |
| 64 | Chénens | 696 m | 847 |
| 65 | Châtonnaye | 692 m | 865 |
| 66 | Neyruz | 692 m | 2'875 |
| 67 | Prévondavaux | 688 m | 97 |
| 68 | Autigny | 684 m | 804 |
| 69 | Hauterive | 680 m | 2'687 |
| 70 | Avry | 679 m | 1'926 |
| 71 | Rue | 675 m | 1'592 |
| 72 | Torny | 675 m | 1'082 |
| 73 | Ueberstorf | 675 m | 2'400 |
| 74 | Villars-sur-Glâne | 659 m | 12'444 |
| 75 | Schmitten | 652 m | 4'300 |
| 76 | Montet | 652 m | 532 |
| 77 | Tafers | 651 m | 7'900 |
| 78 | Auboranges | 650 m | 286 |
| 79 | Ponthaux | 650 m | 806 |
| 80 | Belfaux | 640 m | 3'470 |
| 81 | Corminboeuf | 633 m | 2'928 |
| 82 | Nuvilly | 629 m | 493 |
| 83 | Givisiez | 629 m | 3'309 |
| 84 | Wünnewil-Flamatt | 628 m | 5'722 |
| 85 | Marly | 627 m | 9'069 |
| 86 | Grolley | 625 m | 2'120 |
| 87 | Granges-Paccot | 620 m | 3'936 |
| 88 | Surpierre | 618 m | 1'230 |
| 89 | Matran | 614 m | 1'774 |
| 90 | Düdingen | 596 m | 8'939 |
| 91 | Ecublens | 594 m | 405 |
| 92 | Fribourg | 587 m | 38'660 |
| 93 | Misery-Courtion | 580 m | 2'364 |
| 94 | Courtepin | 578 m | 5'765 |
| 95 | La Sonnaz | 575 m | 1'406 |
| 96 | Cressier | 569 m | 1'094 |
| 97 | Montagny | 563 m | 3'017 |
| 98 | Bösingen | 550 m | 3'341 |
| 99 | Gurmels | 542 m | 4'695 |
| 100 | Cheyres-Châbles | 525 m | 2'468 |
| 101 | Châtillon | 515 m | 527 |
| 102 | Ried bei Kerzers | 511 m | 1'223 |
| 103 | Kleinbösingen | 509 m | 705 |
| 104 | Ménières | 503 m | 442 |
| 105 | Delley-Portalban | 497 m | 1'339 |
| 106 | Lully | 494 m | 1'214 |
| 107 | Ulmiz | 494 m | 425 |
| 108 | Sévaz | 492 m | 314 |
| 109 | Les Montets | 490 m | 1'614 |
| 110 | Gletterens | 486 m | 1'135 |
| 111 | Vallon | 482 m | 520 |
| 112 | Courgevaux | 477 m | 1'462 |
| 113 | Cugy | 475 m | 1'989 |
| 114 | Saint-Aubin | 471 m | 1'970 |
| 115 | Fétigny | 458 m | 1'189 |
| 116 | Fräschels | 457 m | 440 |
| 117 | Murten | 453 m | 9'531 |
| 118 | Estavayer | 448 m | 10'296 |
| 119 | Belmont-Broye | 443 m | 6'011 |
| 120 | Kerzers | 443 m | 5'448 |
| 121 | Greng | 439 m | 167 |
| 122 | Meyriez | 435 m | 564 |
| 123 | Muntelier | 435 m | 964 |
| 124 | Mont-Vully | 433 m | 4'452 |
How we measure this
WikidataElevation in metres as a point value for the settlement (Wikidata property P2044), as of 2023. It is the elevation of the municipality's settlement point, not the minimum, mean or maximum terrain elevation across the whole municipal area.
Frequently asked questions
- Which municipality in canton Fribourg lies highest?
- Plaffeien is the highest municipality in canton Fribourg, at 1'402 m above sea level (2023).
- What elevation value does this figure refer to?
- The settlement's point value from Wikidata (property P2044) — the elevation of the municipality's settlement point. It does not describe the lowest, mean or highest point of the municipal area.