← Canton Uri overview
Ranking · Data 2024 · Source: BFS
Municipalities with the highest share of foreign residents in canton Uri (2024)
Wassen has the highest share of foreign residents in canton Uri: 31.09% (2024). It is followed by Sisikon (30.13%) and Andermatt (30.04%). Source: Federal Statistical Office (BFS), STATPOP 2024.
Ranking
BFS · STATPOP · 2024| Rank | Municipality | Foreign residents | Residents |
|---|---|---|---|
| 1 | Wassen | 31.09% | 428 |
| 2 | Sisikon | 30.13% | 401 |
| 3 | Andermatt | 30.04% | 1'588 |
| 4 | Göschenen | 29.26% | 452 |
| 5 | Hospental | 26.11% | 176 |
| 6 | Erstfeld | 24.24% | 3'950 |
| 7 | Realp | 20.13% | 158 |
| 8 | Altdorf | 19.4% | 10'198 |
| 9 | Flüelen | 17.87% | 2'060 |
| 10 | Seelisberg | 17.26% | 738 |
| 11 | Schattdorf | 11.18% | 5'462 |
| 12 | Gurtnellen | 10.06% | 505 |
| 13 | Seedorf | 8.55% | 2'065 |
| 14 | Bürglen | 7.33% | 3'853 |
| 15 | Silenen | 7.27% | 2'040 |
| 16 | Attinghausen | 5.82% | 1'786 |
| 17 | Spiringen | 2.95% | 889 |
| 18 | Isenthal | 2.4% | 457 |
| 19 | Unterschächen | 1.34% | 725 |
How we measure this
BFS · STATPOPShare of permanent residents without Swiss citizenship, per municipality, from the BFS STATPOP register (2024). Citizenship, not place of birth. Small municipalities can show extreme values — the residents column provides the context.
Frequently asked questions
- Which municipality in canton Uri has the highest share of foreign residents?
- Wassen has the highest share of foreign residents in canton Uri: 31.09% as of 2024.
- How is the share of foreign residents measured?
- It is the share of the permanent resident population without Swiss citizenship, from the BFS STATPOP register. Citizenship is not the same as place of birth or migration background.